Appendix 2 - Heritage - Contributory Neutral and Uncharacteristic Items
2.1Introduction
Heritage conservation areas have a cohesive sense of place. Their significance is often a function of the subdivision and street pattern, combined with buildings that share common periods of development, historical associations, materials, form and scale.
Buildings that are not heritage items are identified as contributory, neutral or uncharacteristic. The contribution of any building to the conservation area should guide the approach to development.
2.2GENERAL OBJECTIVES
The general objectives of this Appendix to the DCP is to identify those properties within a heritage conservation area which comprise a "contributory", "neutral" or "uncharacteristic" item.
2.3RELATIONSHIP TO OTHER SECTIONS
This Appendix should be read in conjunction with Part C: Heritage Conservation.
2.4ITEM IDENTIFICATION
- A1Table App-1.1 lists all contributory items.
- A2Table App-1.2 lists all uncharacteristic items.
- A3Those properties not listed in Tables App-2.1 or App-2.2 or identified as a heritage item under NSLEP 2013 are deemed to be neutral items.
TABLE App-2.1Contributory Items
| St. No | Street | Suburb | Conservation Area |
|---|---|---|---|
| 90 | Albany Street | Crows Nest | Holtermann Estate A |
| 92 | Albany Street | Crows Nest | Holtermann Estate A |
| 94 | Albany Street | Crows Nest | Holtermann Estate A |
| 96 | Albany Street | Crows Nest | Holtermann Estate A |
| 120 | Alexander Street | Crows Nest | Holtermann Estate A |
| 122 | Alexander Street | Crows Nest | Holtermann Estate A |
| 126 | Alexander Street | Crows Nest | Holtermann Estate A |
| 130 | Alexander Street | Crows Nest | Holtermann Estate A |
| 132 | Alexander Street | Crows Nest | Holtermann Estate A |
| 134 | Alexander Street | Crows Nest | Holtermann Estate A |
| 136 | Alexander Street | Crows Nest | Holtermann Estate A |
| 141 | Alexander Street | Crows Nest | Holtermann Estate A |
| 143 | Alexander Street | Crows Nest | Holtermann Estate A |
| 145 | Alexander Street | Crows Nest | Holtermann Estate A |
| 159 | Alexander Street | Crows Nest | Holtermann Estate A |
| 161 | Alexander Street | Crows Nest | Holtermann Estate A |
| 163 | Alexander Street | Crows Nest | Holtermann Estate A |
| 165 | Alexander Street | Crows Nest | Holtermann Estate A |
| 167 | Alexander Street | Crows Nest | Holtermann Estate A |
| 59 | Amherst Street | Cammeray | Cammeray |
| 61 | Amherst Street | Cammeray | Cammeray |
| 63 | Amherst Street | Cammeray | Cammeray |
| 65 | Amherst Street | Cammeray |
